Coolest places in the US in April
Ranked by the lowest normal daily high in April. First: Denali Park, AK (41°F), of 378 cities.
| Rank | City | Normal high | Low | Wet days |
|---|---|---|---|---|
| 1 | Denali Park, AK | 41°F | 17°F | 4 |
| 2 | Breckenridge, CO | 43°F | 19°F | 13 |
| 3 | Anchorage, AK | 45°F | 30°F | 5 |
| 4 | Seward, AK | 45°F | 32°F | 14 |
| 5 | Fairbanks, AK | 46°F | 22°F | 4 |
| 6 | Duluth, MN | 46°F | 32°F | 9 |
| 7 | West Yellowstone, MT | 47°F | 23°F | 13 |
| 8 | Sister Bay, WI | 47°F | 30°F | 10 |
| 9 | Big Sky, MT | 48°F | 23°F | 11 |
| 10 | Sitka, AK | 48°F | 37°F | 18 |
| 11 | Juneau, AK | 49°F | 33°F | 17 |
| 12 | Mackinac Island, MI | 49°F | 30°F | 12 |
| 13 | Lake Placid, NY | 49°F | 29°F | 14 |
| 14 | Skagway, AK | 49°F | 35°F | 11 |
| 15 | Vail, CO | 49°F | 24°F | 9 |
| 16 | Aspen, CO | 50°F | 27°F | 13 |
| 17 | Ketchikan, AK | 50°F | 37°F | 19 |
| 18 | Incline Village, NV | 50°F | 28°F | 8 |
| 19 | Jackson, WY | 50°F | 26°F | 9 |
| 20 | Keystone, SD | 51°F | 26°F | 10 |
| 21 | Telluride, CO | 51°F | 22°F | 10 |
| 22 | Mammoth Lakes, CA | 51°F | 27°F | 7 |
| 23 | Estes Park, CO | 51°F | 30°F | 10 |
| 24 | Sun Valley, ID | 52°F | 27°F | 7 |
| 25 | Kennebunkport, ME | 52°F | 32°F | 12 |
Which states lead
Alaska (8 of the top 25), Colorado (5 of the top 25), Montana (2 of the top 25), then 10 more states. The top 25 range from 41°F to 52°F; the median across all 378 cities is 68°F.
The other end: warmest in April
- Furnace Creek, CA91°F
- Terlingua, TX90°F
- McAllen, TX88°F
- Laredo, TX88°F
- Palm Springs, CA87°F
Coolest places through the year
| Month | First place | Normal high |
|---|---|---|
| January | Fairbanks, AK | 1°F |
| February | Fairbanks, AK | 12°F |
| March | Fairbanks, AK | 25°F |
| April | Denali Park, AK | 41°F |
| May | Sitka, AK | 53°F |
| June | Sitka, AK | 58°F |
| July | Sitka, AK | 60°F |
| August | Denali Park, AK | 61°F |
| September | Denali Park, AK | 51°F |
| October | Denali Park, AK | 34°F |
| November | Fairbanks, AK | 12°F |
| December | Fairbanks, AK | 4°F |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.