Coolest places in the US in February
Ranked by the lowest normal daily high in February. First: Fairbanks, AK (12°F), of 378 cities.
| Rank | City | Normal high | Low | Wet days |
|---|---|---|---|---|
| 1 | Fairbanks, AK | 12°F | -11°F | 7 |
| 2 | Denali Park, AK | 20°F | -1°F | 7 |
| 3 | Grand Forks, ND | 20°F | 3°F | 6 |
| 4 | Fargo, ND | 23°F | 4°F | 7 |
| 5 | Rochester, MN | 27°F | 11°F | 8 |
| 6 | Duluth, MN | 27°F | 9°F | 6 |
| 7 | Anchorage, AK | 27°F | 15°F | 8 |
| 8 | Lake Placid, NY | 27°F | 8°F | 14 |
| 9 | Sister Bay, WI | 28°F | 11°F | 8 |
| 10 | Bismarck, ND | 28°F | 7°F | 8 |
| 11 | West Yellowstone, MT | 28°F | 5°F | 13 |
| 12 | Minneapolis, MN | 29°F | 13°F | 8 |
| 13 | Aberdeen, SD | 29°F | 6°F | 7 |
| 14 | Mackinac Island, MI | 29°F | 10°F | 11 |
| 15 | Green Bay, WI | 29°F | 13°F | 9 |
| 16 | Stowe, VT | 30°F | 6°F | 10 |
| 17 | Jackson, WY | 30°F | 9°F | 10 |
| 18 | Breckenridge, CO | 31°F | 6°F | 12 |
| 19 | Bangor, ME | 31°F | 11°F | 10 |
| 20 | Madison, WI | 31°F | 15°F | 10 |
| 21 | Traverse City, MI | 31°F | 16°F | 11 |
| 22 | Wisconsin Dells, WI | 31°F | 11°F | 7 |
| 23 | Burlington, VT | 32°F | 14°F | 12 |
| 24 | Medora, ND | 32°F | 8°F | 5 |
| 25 | Sioux Falls, SD | 32°F | 13°F | 7 |
Which states lead
North Dakota (4 of the top 25), Wisconsin (4 of the top 25), Alaska (3 of the top 25), then 9 more states. The top 25 range from 12°F to 32°F; the median across all 378 cities is 52°F.
The other end: warmest in February
- Kihei, HI82°F
- Kailua-Kona, HI82°F
- Key Largo, FL81°F
- Honolulu, HI81°F
- Haleiwa, HI79°F
Coolest places through the year
| Month | First place | Normal high |
|---|---|---|
| January | Fairbanks, AK | 1°F |
| February | Fairbanks, AK | 12°F |
| March | Fairbanks, AK | 25°F |
| April | Denali Park, AK | 41°F |
| May | Sitka, AK | 53°F |
| June | Sitka, AK | 58°F |
| July | Sitka, AK | 60°F |
| August | Denali Park, AK | 61°F |
| September | Denali Park, AK | 51°F |
| October | Denali Park, AK | 34°F |
| November | Fairbanks, AK | 12°F |
| December | Fairbanks, AK | 4°F |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.