Driest places in the US in February
Ranked by the fewest wet days (0.01 in or more) in February. First: Terlingua, TX (2 days), of 378 cities.
| Rank | City | Wet days | High |
|---|---|---|---|
| 1 | Terlingua, TX | 2 days | 74°F |
| 2 | Yuma, AZ | 2 days | 73°F |
| 3 | Las Cruces, NM | 2 days | 64°F |
| 4 | Furnace Creek, CA | 3 days | 74°F |
| 5 | Palm Springs, CA | 3 days | 74°F |
| 6 | Goodyear, AZ | 3 days | 69°F |
| 7 | El Paso, TX | 3 days | 64°F |
| 8 | Kailua-Kona, HI | 3 days | 82°F |
| 9 | Midland, TX | 3 days | 64°F |
| 10 | Santa Fe, NM | 4 days | 48°F |
| 11 | Albuquerque, NM | 4 days | 54°F |
| 12 | Peoria, AZ | 4 days | 69°F |
| 13 | Glendale, AZ | 4 days | 69°F |
| 14 | Mesa, AZ | 4 days | 71°F |
| 15 | Phoenix, AZ | 4 days | 71°F |
| 16 | Tucson, AZ | 4 days | 69°F |
| 17 | Pueblo, CO | 4 days | 51°F |
| 18 | Las Vegas, NV | 4 days | 63°F |
| 19 | Amarillo, TX | 4 days | 56°F |
| 20 | Greeley, CO | 4 days | 48°F |
| 21 | Lubbock, TX | 4 days | 60°F |
| 22 | San Tan Valley, AZ | 4 days | 71°F |
| 23 | Thornton, CO | 4 days | 48°F |
| 24 | Taos, NM | 4 days | 42°F |
| 25 | Gilbert, AZ | 5 days | 71°F |
Which states lead
Arizona (9 of the top 25), Texas (5 of the top 25), New Mexico (4 of the top 25), then 4 more states. The top 25 range from 2 days to 5 days; the median across all 378 cities is 9 days.
The other end: wettest by wet days in February
- Cannon Beach, OR17 days
- Haleiwa, HI17 days
- Ketchikan, AK17 days
- Sitka, AK17 days
- Juneau, AK17 days
Driest places through the year
| Month | First place | Wet days |
|---|---|---|
| January | Terlingua, TX | 2 days |
| February | Terlingua, TX | 2 days |
| March | Palm Springs, CA | 2 days |
| April | Palm Springs, CA | 1 day |
| May | Palm Springs, CA | 0 days |
| June | Palm Springs, CA | 0 days |
| July | Antioch, CA | 0 days |
| August | Anaheim, CA | 0 days |
| September | Corona, CA | 0 days |
| October | Palm Springs, CA | 1 day |
| November | Palm Springs, CA | 1 day |
| December | Furnace Creek, CA | 2 days |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.