Driest places in the US in January
Ranked by the fewest wet days (0.01 in or more) in January. First: Terlingua, TX (2 days), of 378 cities.
| Rank | City | Wet days | High |
|---|---|---|---|
| 1 | Terlingua, TX | 2 days | 68°F |
| 2 | Furnace Creek, CA | 2 days | 67°F |
| 3 | Yuma, AZ | 3 days | 70°F |
| 4 | Goodyear, AZ | 3 days | 65°F |
| 5 | Las Vegas, NV | 3 days | 59°F |
| 6 | Palm Springs, CA | 3 days | 71°F |
| 7 | Las Cruces, NM | 3 days | 59°F |
| 8 | El Paso, TX | 3 days | 59°F |
| 9 | Santa Fe, NM | 3 days | 43°F |
| 10 | Peoria, AZ | 4 days | 65°F |
| 11 | Lubbock, TX | 4 days | 55°F |
| 12 | Colorado Springs, CO | 4 days | 45°F |
| 13 | Albuquerque, NM | 4 days | 48°F |
| 14 | Midland, TX | 4 days | 59°F |
| 15 | Greeley, CO | 4 days | 44°F |
| 16 | Glendale, AZ | 4 days | 65°F |
| 17 | Phoenix, AZ | 4 days | 68°F |
| 18 | Pueblo, CO | 4 days | 48°F |
| 19 | Kailua-Kona, HI | 4 days | 81°F |
| 20 | Amarillo, TX | 4 days | 52°F |
| 21 | Fort Collins, CO | 4 days | 45°F |
| 22 | Thornton, CO | 4 days | 47°F |
| 23 | Mesa, AZ | 4 days | 68°F |
| 24 | Page, AZ | 4 days | 46°F |
| 25 | Tucson, AZ | 4 days | 67°F |
Which states lead
Arizona (8 of the top 25), Texas (5 of the top 25), Colorado (5 of the top 25), then 4 more states. The top 25 range from 2 days to 4 days; the median across all 378 cities is 10 days.
The other end: wettest by wet days in January
- Ketchikan, AK22 days
- Sitka, AK21 days
- Cannon Beach, OR21 days
- Juneau, AK20 days
- Tacoma, WA20 days
Driest places through the year
| Month | First place | Wet days |
|---|---|---|
| January | Terlingua, TX | 2 days |
| February | Terlingua, TX | 2 days |
| March | Palm Springs, CA | 2 days |
| April | Palm Springs, CA | 1 day |
| May | Palm Springs, CA | 0 days |
| June | Palm Springs, CA | 0 days |
| July | Antioch, CA | 0 days |
| August | Anaheim, CA | 0 days |
| September | Corona, CA | 0 days |
| October | Palm Springs, CA | 1 day |
| November | Palm Springs, CA | 1 day |
| December | Furnace Creek, CA | 2 days |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.