Driest places in the US in September
Ranked by the fewest wet days (0.01 in or more) in September. First: Corona, CA (0 days), of 378 cities.
| Rank | City | Wet days | High |
|---|---|---|---|
| 1 | Corona, CA | 0 days | 93°F |
| 2 | Riverside, CA | 0 days | 91°F |
| 3 | Los Angeles, CA | 0 days | 83°F |
| 4 | Modesto, CA | 0 days | 89°F |
| 5 | Visalia, CA | 0 days | 88°F |
| 6 | Costa Mesa, CA | 1 day | 84°F |
| 7 | Huntington Beach, CA | 1 day | 84°F |
| 8 | Lancaster, CA | 1 day | 91°F |
| 9 | Long Beach, CA | 1 day | 82°F |
| 10 | Santa Clarita, CA | 1 day | 94°F |
| 11 | Torrance, CA | 1 day | 77°F |
| 12 | Tracy, CA | 1 day | 90°F |
| 13 | Antioch, CA | 1 day | 87°F |
| 14 | Bakersfield, CA | 1 day | 91°F |
| 15 | Burbank, CA | 1 day | 87°F |
| 16 | Concord, CA | 1 day | 84°F |
| 17 | Fairfield, CA | 1 day | 87°F |
| 18 | Fresno, CA | 1 day | 91°F |
| 19 | Irvine, CA | 1 day | 84°F |
| 20 | Menifee, CA | 1 day | 92°F |
| 21 | Palmdale, CA | 1 day | 93°F |
| 22 | Santa Maria, CA | 1 day | 75°F |
| 23 | Temecula, CA | 1 day | 93°F |
| 24 | Vallejo, CA | 1 day | 84°F |
| 25 | Anaheim, CA | 1 day | 84°F |
Which states lead
California (25 of the top 25). The top 25 range from 0 days to 1 day; the median across all 378 cities is 8 days.
The other end: wettest by wet days in September
- Hilo, HI23 days
- Sitka, AK22 days
- Juneau, AK22 days
- Haleiwa, HI21 days
- Ketchikan, AK20 days
Driest places through the year
| Month | First place | Wet days |
|---|---|---|
| January | Terlingua, TX | 2 days |
| February | Terlingua, TX | 2 days |
| March | Palm Springs, CA | 2 days |
| April | Palm Springs, CA | 1 day |
| May | Palm Springs, CA | 0 days |
| June | Palm Springs, CA | 0 days |
| July | Antioch, CA | 0 days |
| August | Anaheim, CA | 0 days |
| September | Corona, CA | 0 days |
| October | Palm Springs, CA | 1 day |
| November | Palm Springs, CA | 1 day |
| December | Furnace Creek, CA | 2 days |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.