Most comfortable places in the US in April
Ranked by the most days with highs of 65-80°F and a dew point under 60°F in April (cities with humidity data only). First: Anaheim, CA (22 days), of 340 cities.
| Rank | City | Comfortable days | High | Wet days |
|---|---|---|---|---|
| 1 | Anaheim, CA | 22 days | 73°F | 3 |
| 2 | Huntington Beach, CA | 22 days | 73°F | 3 |
| 3 | Costa Mesa, CA | 22 days | 73°F | 3 |
| 4 | Irvine, CA | 22 days | 73°F | 3 |
| 5 | Los Angeles, CA | 22 days | 72°F | 3 |
| 6 | West Covina, CA | 22 days | 72°F | 4 |
| 7 | Long Beach, CA | 21 days | 71°F | 3 |
| 8 | Concord, CA | 21 days | 71°F | 5 |
| 9 | Santa Barbara, CA | 21 days | 71°F | 3 |
| 10 | San Diego, CA | 20 days | 69°F | 4 |
| 11 | Albuquerque, NM | 20 days | 70°F | 3 |
| 12 | Santa Rosa, CA | 20 days | 70°F | 7 |
| 13 | Sedona, AZ | 19 days | 75°F | 3 |
| 14 | Antioch, CA | 19 days | 72°F | 5 |
| 15 | Visalia, CA | 19 days | 73°F | 4 |
| 16 | Stockton, CA | 19 days | 75°F | 5 |
| 17 | Tracy, CA | 19 days | 75°F | 5 |
| 18 | Torrance, CA | 19 days | 68°F | 3 |
| 19 | El Cajon, CA | 19 days | 75°F | 4 |
| 20 | Napa, CA | 19 days | 72°F | 7 |
| 21 | Vallejo, CA | 19 days | 72°F | 6 |
| 22 | Burbank, CA | 19 days | 74°F | 3 |
| 23 | Fairfield, CA | 19 days | 71°F | 5 |
| 24 | Modesto, CA | 19 days | 74°F | 5 |
| 25 | Sacramento, CA | 18 days | 74°F | 5 |
Which states lead
California (23 of the top 25), New Mexico (1 of the top 25), Arizona (1 of the top 25). The top 25 range from 22 days to 18 days; the median across all 340 cities is 11 days.
The other end: fewest comfortable days in April
- Denali Park, AK0 days
- Anchorage, AK0 days
- Sitka, AK0 days
- Ketchikan, AK0 days
- Juneau, AK1 day
Most comfortable places through the year
| Month | First place | Comfortable days |
|---|---|---|
| January | Palm Springs, CA | 22 days |
| February | Glendale, AZ | 20 days |
| March | Anaheim, CA | 24 days |
| April | Anaheim, CA | 22 days |
| May | Torrance, CA | 26 days |
| June | Santa Maria, CA | 27 days |
| July | Salinas, CA | 28 days |
| August | Santa Maria, CA | 28 days |
| September | Everett, WA | 24 days |
| October | Oceanside, CA | 25 days |
| November | San Diego, CA | 23 days |
| December | Anaheim, CA | 22 days |
340 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.