Most comfortable places in the US in September
Ranked by the most days with highs of 65-80°F and a dew point under 60°F in September (cities with humidity data only). First: Everett, WA (24 days), of 342 cities.
| Rank | City | Comfortable days | High | Wet days |
|---|---|---|---|---|
| 1 | Everett, WA | 24 days | 70°F | 9 |
| 2 | Santa Maria, CA | 24 days | 75°F | 1 |
| 3 | Tacoma, WA | 24 days | 71°F | 7 |
| 4 | Incline Village, NV | 23 days | 70°F | 2 |
| 5 | Hayward, CA | 23 days | 75°F | 1 |
| 6 | Salinas, CA | 23 days | 74°F | 1 |
| 7 | San Mateo, CA | 23 days | 75°F | 1 |
| 8 | Seattle, WA | 23 days | 71°F | 9 |
| 9 | Aspen, CO | 22 days | 67°F | 10 |
| 10 | Taos, NM | 22 days | 75°F | 6 |
| 11 | Fremont, CA | 21 days | 77°F | 1 |
| 12 | Kent, WA | 21 days | 72°F | 8 |
| 13 | Jackson, WY | 21 days | 68°F | 8 |
| 14 | Santa Clara, CA | 21 days | 78°F | 1 |
| 15 | South Lake Tahoe, CA | 21 days | 73°F | 2 |
| 16 | Sunnyvale, CA | 21 days | 78°F | 1 |
| 17 | Friday Harbor, WA | 20 days | 68°F | 12 |
| 18 | Monterey, CA | 20 days | 71°F | 2 |
| 19 | Sun Valley, ID | 20 days | 69°F | 4 |
| 20 | Steamboat Springs, CO | 19 days | 74°F | 10 |
| 21 | Oxnard, CA | 19 days | 74°F | 2 |
| 22 | Cannon Beach, OR | 19 days | 68°F | 9 |
| 23 | Oceanside, CA | 19 days | 71°F | 1 |
| 24 | San Francisco, CA | 19 days | 70°F | 1 |
| 25 | Bangor, ME | 18 days | 71°F | 9 |
Which states lead
California (12 of the top 25), Washington (5 of the top 25), Colorado (2 of the top 25), then 6 more states. The top 25 range from 24 days to 18 days; the median across all 342 cities is 9 days.
The other end: fewest comfortable days in September
- Lihue, HI0 days
- Kihei, HI0 days
- Honolulu, HI0 days
- Hilo, HI0 days
- Haleiwa, HI0 days
Most comfortable places through the year
| Month | First place | Comfortable days |
|---|---|---|
| January | Palm Springs, CA | 22 days |
| February | Glendale, AZ | 20 days |
| March | Anaheim, CA | 24 days |
| April | Anaheim, CA | 22 days |
| May | Torrance, CA | 26 days |
| June | Santa Maria, CA | 27 days |
| July | Salinas, CA | 28 days |
| August | Santa Maria, CA | 28 days |
| September | Everett, WA | 24 days |
| October | Oceanside, CA | 25 days |
| November | San Diego, CA | 23 days |
| December | Anaheim, CA | 22 days |
342 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.