Most comfortable places in the US in February
Ranked by the most days with highs of 65-80°F and a dew point under 60°F in February (cities with humidity data only). First: Glendale, AZ (20 days), of 340 cities.
| Rank | City | Comfortable days | High | Wet days |
|---|---|---|---|---|
| 1 | Glendale, AZ | 20 days | 69°F | 4 |
| 2 | Peoria, AZ | 20 days | 69°F | 4 |
| 3 | Goodyear, AZ | 19 days | 69°F | 3 |
| 4 | Gilbert, AZ | 19 days | 71°F | 5 |
| 5 | Mesa, AZ | 19 days | 71°F | 4 |
| 6 | Phoenix, AZ | 19 days | 71°F | 4 |
| 7 | Anaheim, CA | 18 days | 69°F | 6 |
| 8 | Huntington Beach, CA | 18 days | 69°F | 7 |
| 9 | San Tan Valley, AZ | 18 days | 71°F | 4 |
| 10 | Costa Mesa, CA | 18 days | 69°F | 7 |
| 11 | Irvine, CA | 18 days | 69°F | 7 |
| 12 | Tucson, AZ | 17 days | 69°F | 4 |
| 13 | Palm Springs, CA | 17 days | 74°F | 3 |
| 14 | El Cajon, CA | 16 days | 69°F | 8 |
| 15 | Escondido, CA | 16 days | 69°F | 7 |
| 16 | St. Augustine, FL | 16 days | 70°F | 8 |
| 17 | Los Angeles, CA | 16 days | 68°F | 6 |
| 18 | West Covina, CA | 16 days | 68°F | 8 |
| 19 | Tallahassee, FL | 15 days | 68°F | 8 |
| 20 | Fredericksburg, TX | 15 days | 64°F | 7 |
| 21 | Gainesville, FL | 15 days | 71°F | 7 |
| 22 | Pasadena, CA | 15 days | 69°F | 8 |
| 23 | Burbank, CA | 15 days | 69°F | 7 |
| 24 | Daytona Beach, FL | 14 days | 72°F | 7 |
| 25 | El Paso, TX | 14 days | 64°F | 3 |
Which states lead
California (11 of the top 25), Arizona (8 of the top 25), Florida (4 of the top 25), then 1 more states. The top 25 range from 20 days to 14 days; the median across all 340 cities is 5 days.
The other end: fewest comfortable days in February
- Jackson, WY0 days
- Casper, WY0 days
- Wisconsin Dells, WI0 days
- Madison, WI0 days
- Green Bay, WI0 days
Most comfortable places through the year
| Month | First place | Comfortable days |
|---|---|---|
| January | Palm Springs, CA | 22 days |
| February | Glendale, AZ | 20 days |
| March | Anaheim, CA | 24 days |
| April | Anaheim, CA | 22 days |
| May | Torrance, CA | 26 days |
| June | Santa Maria, CA | 27 days |
| July | Salinas, CA | 28 days |
| August | Santa Maria, CA | 28 days |
| September | Everett, WA | 24 days |
| October | Oceanside, CA | 25 days |
| November | San Diego, CA | 23 days |
| December | Anaheim, CA | 22 days |
340 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.