Warmest places in the US in February
Ranked by the highest normal daily high in February. First: Kihei, HI (82°F), of 378 cities.
| Rank | City | Normal high | Low | Wet days |
|---|---|---|---|---|
| 1 | Kihei, HI | 82°F | 64°F | 9 |
| 2 | Kailua-Kona, HI | 82°F | 68°F | 3 |
| 3 | Key Largo, FL | 81°F | 57°F | 6 |
| 4 | Honolulu, HI | 81°F | 67°F | 8 |
| 5 | Haleiwa, HI | 79°F | 62°F | 17 |
| 6 | Hilo, HI | 78°F | 64°F | 17 |
| 7 | Miami, FL | 78°F | 63°F | 7 |
| 8 | Lihue, HI | 78°F | 66°F | 12 |
| 9 | Cape Coral, FL | 78°F | 57°F | 5 |
| 10 | East Honolulu, HI | 78°F | 65°F | 10 |
| 11 | Lakeland, FL | 78°F | 53°F | 7 |
| 12 | Key West, FL | 77°F | 67°F | 5 |
| 13 | McAllen, TX | 77°F | 57°F | 5 |
| 14 | Boca Raton, FL | 77°F | 60°F | 7 |
| 15 | Fort Lauderdale, FL | 77°F | 60°F | 7 |
| 16 | West Palm Beach, FL | 77°F | 60°F | 7 |
| 17 | Naples, FL | 77°F | 54°F | 6 |
| 18 | Brownsville, TX | 76°F | 57°F | 5 |
| 19 | Orlando, FL | 75°F | 52°F | 6 |
| 20 | Palm Bay, FL | 75°F | 53°F | 7 |
| 21 | Port St. Lucie, FL | 74°F | 55°F | 7 |
| 22 | Tampa, FL | 74°F | 56°F | 7 |
| 23 | Terlingua, TX | 74°F | 38°F | 2 |
| 24 | Laredo, TX | 74°F | 52°F | 5 |
| 25 | Furnace Creek, CA | 74°F | 49°F | 3 |
Which states lead
Florida (13 of the top 25), Hawaii (7 of the top 25), Texas (4 of the top 25), then 1 more states. The top 25 range from 82°F to 74°F; the median across all 378 cities is 52°F.
The other end: coolest in February
- Fairbanks, AK12°F
- Denali Park, AK20°F
- Grand Forks, ND20°F
- Fargo, ND23°F
- Rochester, MN27°F
Warmest places through the year
| Month | First place | Normal high |
|---|---|---|
| January | Kihei, HI | 82°F |
| February | Kihei, HI | 82°F |
| March | Key Largo, FL | 83°F |
| April | Furnace Creek, CA | 91°F |
| May | Furnace Creek, CA | 101°F |
| June | Furnace Creek, CA | 111°F |
| July | Furnace Creek, CA | 117°F |
| August | Furnace Creek, CA | 116°F |
| September | Furnace Creek, CA | 108°F |
| October | Furnace Creek, CA | 93°F |
| November | Kihei, HI | 86°F |
| December | Kihei, HI | 83°F |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.