Warmest places in the US in October
Ranked by the highest normal daily high in October. First: Furnace Creek, CA (93°F), of 378 cities.
| Rank | City | Normal high | Low | Wet days |
|---|---|---|---|---|
| 1 | Furnace Creek, CA | 93°F | 64°F | 1 |
| 2 | Palm Springs, CA | 91°F | 65°F | 1 |
| 3 | San Tan Valley, AZ | 91°F | 56°F | 2 |
| 4 | Yuma, AZ | 90°F | 66°F | 1 |
| 5 | McAllen, TX | 89°F | 69°F | 6 |
| 6 | Gilbert, AZ | 89°F | 66°F | 2 |
| 7 | Mesa, AZ | 89°F | 66°F | 3 |
| 8 | Phoenix, AZ | 89°F | 66°F | 2 |
| 9 | Kihei, HI | 89°F | 70°F | 7 |
| 10 | Terlingua, TX | 88°F | 56°F | 3 |
| 11 | Key Largo, FL | 88°F | 71°F | 13 |
| 12 | Lakeland, FL | 87°F | 66°F | 8 |
| 13 | Brownsville, TX | 87°F | 69°F | 8 |
| 14 | Laredo, TX | 87°F | 66°F | 4 |
| 15 | Glendale, AZ | 87°F | 60°F | 2 |
| 16 | Goodyear, AZ | 87°F | 60°F | 1 |
| 17 | Peoria, AZ | 87°F | 60°F | 2 |
| 18 | Honolulu, HI | 87°F | 74°F | 8 |
| 19 | Cape Coral, FL | 87°F | 69°F | 8 |
| 20 | Tucson, AZ | 86°F | 59°F | 3 |
| 21 | Kailua-Kona, HI | 86°F | 75°F | 4 |
| 22 | Naples, FL | 86°F | 68°F | 10 |
| 23 | Boca Raton, FL | 86°F | 72°F | 12 |
| 24 | Fort Lauderdale, FL | 86°F | 72°F | 14 |
| 25 | Miami, FL | 86°F | 74°F | 14 |
Which states lead
Arizona (9 of the top 25), Florida (7 of the top 25), Texas (4 of the top 25), then 2 more states. The top 25 range from 93°F to 86°F; the median across all 378 cities is 71°F.
The other end: coolest in October
- Denali Park, AK34°F
- Fairbanks, AK34°F
- Anchorage, AK42°F
- Seward, AK46°F
- Juneau, AK47°F
Warmest places through the year
| Month | First place | Normal high |
|---|---|---|
| January | Kihei, HI | 82°F |
| February | Kihei, HI | 82°F |
| March | Key Largo, FL | 83°F |
| April | Furnace Creek, CA | 91°F |
| May | Furnace Creek, CA | 101°F |
| June | Furnace Creek, CA | 111°F |
| July | Furnace Creek, CA | 117°F |
| August | Furnace Creek, CA | 116°F |
| September | Furnace Creek, CA | 108°F |
| October | Furnace Creek, CA | 93°F |
| November | Kihei, HI | 86°F |
| December | Kihei, HI | 83°F |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.