Warmest places in the US in November
Ranked by the highest normal daily high in November. First: Kihei, HI (86°F), of 378 cities.
| Rank | City | Normal high | Low | Wet days |
|---|---|---|---|---|
| 1 | Kihei, HI | 86°F | 68°F | 9 |
| 2 | Kailua-Kona, HI | 84°F | 72°F | 4 |
| 3 | Honolulu, HI | 84°F | 72°F | 9 |
| 4 | Key Largo, FL | 83°F | 64°F | 8 |
| 5 | East Honolulu, HI | 82°F | 71°F | 14 |
| 6 | Haleiwa, HI | 81°F | 67°F | 24 |
| 7 | Cape Coral, FL | 81°F | 62°F | 4 |
| 8 | Miami, FL | 81°F | 68°F | 9 |
| 9 | Lihue, HI | 81°F | 71°F | 18 |
| 10 | Key West, FL | 81°F | 72°F | 6 |
| 11 | Boca Raton, FL | 81°F | 66°F | 9 |
| 12 | Fort Lauderdale, FL | 81°F | 66°F | 11 |
| 13 | Lakeland, FL | 81°F | 58°F | 6 |
| 14 | Naples, FL | 81°F | 60°F | 6 |
| 15 | Hilo, HI | 80°F | 68°F | 23 |
| 16 | Brownsville, TX | 80°F | 61°F | 7 |
| 17 | McAllen, TX | 80°F | 60°F | 5 |
| 18 | West Palm Beach, FL | 80°F | 66°F | 9 |
| 19 | Tampa, FL | 79°F | 61°F | 5 |
| 20 | Palm Springs, CA | 79°F | 53°F | 1 |
| 21 | Palm Bay, FL | 79°F | 60°F | 9 |
| 22 | Orlando, FL | 78°F | 58°F | 6 |
| 23 | Port St. Lucie, FL | 78°F | 62°F | 10 |
| 24 | South Padre Island, TX | 78°F | 65°F | 7 |
| 25 | Spring Hill, FL | 78°F | 52°F | 7 |
Which states lead
Florida (14 of the top 25), Hawaii (7 of the top 25), Texas (3 of the top 25), then 1 more states. The top 25 range from 86°F to 78°F; the median across all 378 cities is 60°F.
The other end: coolest in November
- Fairbanks, AK12°F
- Denali Park, AK18°F
- Anchorage, AK29°F
- West Yellowstone, MT34°F
- Grand Forks, ND35°F
Warmest places through the year
| Month | First place | Normal high |
|---|---|---|
| January | Kihei, HI | 82°F |
| February | Kihei, HI | 82°F |
| March | Key Largo, FL | 83°F |
| April | Furnace Creek, CA | 91°F |
| May | Furnace Creek, CA | 101°F |
| June | Furnace Creek, CA | 111°F |
| July | Furnace Creek, CA | 117°F |
| August | Furnace Creek, CA | 116°F |
| September | Furnace Creek, CA | 108°F |
| October | Furnace Creek, CA | 93°F |
| November | Kihei, HI | 86°F |
| December | Kihei, HI | 83°F |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.