Warmest places in the US in September
Ranked by the highest normal daily high in September. First: Furnace Creek, CA (108°F), of 378 cities.
| Rank | City | Normal high | Low | Wet days |
|---|---|---|---|---|
| 1 | Furnace Creek, CA | 108°F | 79°F | 1 |
| 2 | Palm Springs, CA | 102°F | 74°F | 1 |
| 3 | Yuma, AZ | 101°F | 78°F | 2 |
| 4 | San Tan Valley, AZ | 101°F | 70°F | 3 |
| 5 | Gilbert, AZ | 100°F | 78°F | 3 |
| 6 | Mesa, AZ | 100°F | 78°F | 3 |
| 7 | Phoenix, AZ | 100°F | 78°F | 3 |
| 8 | Glendale, AZ | 98°F | 73°F | 3 |
| 9 | Goodyear, AZ | 98°F | 73°F | 2 |
| 10 | Peoria, AZ | 98°F | 73°F | 2 |
| 11 | Tucson, AZ | 95°F | 70°F | 4 |
| 12 | Las Vegas, NV | 95°F | 72°F | 2 |
| 13 | Terlingua, TX | 95°F | 68°F | 5 |
| 14 | McAllen, TX | 94°F | 76°F | 8 |
| 15 | Laredo, TX | 94°F | 73°F | 8 |
| 16 | Santa Clarita, CA | 94°F | 59°F | 1 |
| 17 | Temecula, CA | 93°F | 61°F | 1 |
| 18 | Corona, CA | 93°F | 60°F | 0 |
| 19 | Palmdale, CA | 93°F | 60°F | 1 |
| 20 | St. George, UT | 92°F | 61°F | 2 |
| 21 | San Bernardino, CA | 92°F | 60°F | 1 |
| 22 | Brownsville, TX | 92°F | 75°F | 11 |
| 23 | Lakeland, FL | 92°F | 72°F | 15 |
| 24 | Menifee, CA | 92°F | 61°F | 1 |
| 25 | New Braunfels, TX | 92°F | 68°F | 6 |
Which states lead
Arizona (9 of the top 25), California (8 of the top 25), Texas (5 of the top 25), then 3 more states. The top 25 range from 108°F to 92°F; the median across all 378 cities is 81°F.
The other end: coolest in September
- Denali Park, AK51°F
- Fairbanks, AK55°F
- Seward, AK56°F
- Anchorage, AK56°F
- Juneau, AK56°F
Warmest places through the year
| Month | First place | Normal high |
|---|---|---|
| January | Kihei, HI | 82°F |
| February | Kihei, HI | 82°F |
| March | Key Largo, FL | 83°F |
| April | Furnace Creek, CA | 91°F |
| May | Furnace Creek, CA | 101°F |
| June | Furnace Creek, CA | 111°F |
| July | Furnace Creek, CA | 117°F |
| August | Furnace Creek, CA | 116°F |
| September | Furnace Creek, CA | 108°F |
| October | Furnace Creek, CA | 93°F |
| November | Kihei, HI | 86°F |
| December | Kihei, HI | 83°F |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.