Warmest places in the US in March
Ranked by the highest normal daily high in March. First: Key Largo, FL (83°F), of 378 cities.
| Rank | City | Normal high | Low | Wet days |
|---|---|---|---|---|
| 1 | Key Largo, FL | 83°F | 58°F | 7 |
| 2 | McAllen, TX | 83°F | 63°F | 4 |
| 3 | Kihei, HI | 83°F | 65°F | 10 |
| 4 | Furnace Creek, CA | 83°F | 57°F | 2 |
| 5 | Kailua-Kona, HI | 82°F | 70°F | 5 |
| 6 | Terlingua, TX | 82°F | 45°F | 2 |
| 7 | Lakeland, FL | 81°F | 56°F | 6 |
| 8 | Honolulu, HI | 81°F | 68°F | 9 |
| 9 | Cape Coral, FL | 81°F | 60°F | 5 |
| 10 | Laredo, TX | 81°F | 58°F | 5 |
| 11 | Palm Springs, CA | 81°F | 54°F | 2 |
| 12 | Miami, FL | 81°F | 66°F | 6 |
| 13 | Brownsville, TX | 81°F | 62°F | 5 |
| 14 | Yuma, AZ | 80°F | 55°F | 2 |
| 15 | Key West, FL | 80°F | 69°F | 5 |
| 16 | Haleiwa, HI | 79°F | 64°F | 21 |
| 17 | Boca Raton, FL | 79°F | 62°F | 8 |
| 18 | Fort Lauderdale, FL | 79°F | 62°F | 8 |
| 19 | West Palm Beach, FL | 79°F | 63°F | 8 |
| 20 | Naples, FL | 79°F | 57°F | 5 |
| 21 | Orlando, FL | 79°F | 56°F | 7 |
| 22 | East Honolulu, HI | 79°F | 67°F | 13 |
| 23 | Hilo, HI | 79°F | 65°F | 22 |
| 24 | Lihue, HI | 79°F | 67°F | 15 |
| 25 | San Tan Valley, AZ | 78°F | 45°F | 3 |
Which states lead
Florida (10 of the top 25), Hawaii (7 of the top 25), Texas (4 of the top 25), then 2 more states. The top 25 range from 83°F to 78°F; the median across all 378 cities is 60°F.
The other end: coolest in March
- Fairbanks, AK25°F
- Denali Park, AK25°F
- Anchorage, AK33°F
- Grand Forks, ND34°F
- Lake Placid, NY36°F
Warmest places through the year
| Month | First place | Normal high |
|---|---|---|
| January | Kihei, HI | 82°F |
| February | Kihei, HI | 82°F |
| March | Key Largo, FL | 83°F |
| April | Furnace Creek, CA | 91°F |
| May | Furnace Creek, CA | 101°F |
| June | Furnace Creek, CA | 111°F |
| July | Furnace Creek, CA | 117°F |
| August | Furnace Creek, CA | 116°F |
| September | Furnace Creek, CA | 108°F |
| October | Furnace Creek, CA | 93°F |
| November | Kihei, HI | 86°F |
| December | Kihei, HI | 83°F |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.