Snowiest places in the US in February
Ranked by the most normal snowfall in February. First: South Lake Tahoe, CA (41.3 in), of 369 cities.
| Rank | City | Snowfall | High | Wet days |
|---|---|---|---|---|
| 1 | South Lake Tahoe, CA | 41.3 in | 43°F | 10 |
| 2 | Incline Village, NV | 41.3 in | 41°F | 10 |
| 3 | Steamboat Springs, CO | 35.7 in | 34°F | 13 |
| 4 | Vail, CO | 35.7 in | 33°F | 11 |
| 5 | West Yellowstone, MT | 33.7 in | 28°F | 13 |
| 6 | Syracuse, NY | 30.3 in | 34°F | 17 |
| 7 | Aspen, CO | 28.3 in | 35°F | 13 |
| 8 | Breckenridge, CO | 27.7 in | 31°F | 12 |
| 9 | Traverse City, MI | 27.5 in | 31°F | 11 |
| 10 | Rochester, NY | 23.1 in | 35°F | 16 |
| 11 | Telluride, CO | 22.0 in | 38°F | 10 |
| 12 | North Conway, NH | 21.8 in | 33°F | 9 |
| 13 | Worcester, MA | 21.2 in | 35°F | 11 |
| 14 | Lake Placid, NY | 21.0 in | 27°F | 14 |
| 15 | Lewiston, ME | 19.4 in | 33°F | 10 |
| 16 | Flagstaff, AZ | 19.3 in | 46°F | 8 |
| 17 | Burlington, VT | 19.3 in | 32°F | 12 |
| 18 | Stowe, VT | 19.3 in | 30°F | 10 |
| 19 | Estes Park, CO | 18.5 in | 40°F | 9 |
| 20 | Mackinac Island, MI | 18.1 in | 29°F | 11 |
| 21 | Buffalo, NY | 18.1 in | 33°F | 16 |
| 22 | Bryce Canyon City, UT | 18.1 in | 39°F | 8 |
| 23 | Park City, UT | 17.9 in | 38°F | 9 |
| 24 | Bangor, ME | 17.5 in | 31°F | 10 |
| 25 | Sun Valley, ID | 17.2 in | 35°F | 9 |
Which states lead
Colorado (6 of the top 25), New York (4 of the top 25), Michigan (2 of the top 25), then 10 more states. The top 25 range from 41.3 in to 17.2 in; the median across all 369 cities is 1.5 in.
The other end: least snowy in February
- Tyler, TX0.0 in
- The Woodlands, TX0.0 in
- Terlingua, TX0.0 in
- Sugar Land, TX0.0 in
- South Padre Island, TX0.0 in
Snowiest places through the year
| Month | First place | Snowfall |
|---|---|---|
| January | Steamboat Springs, CO | 46.6 in |
| February | South Lake Tahoe, CA | 41.3 in |
| March | South Lake Tahoe, CA | 34.7 in |
| April | Estes Park, CO | 35.2 in |
| May | Estes Park, CO | 14.0 in |
| September | Denali Park, AK | 5.0 in |
| October | Estes Park, CO | 14.1 in |
| November | Vail, CO | 25.9 in |
| December | West Yellowstone, MT | 45.2 in |
369 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.