Snowiest places in the US in May
Ranked by the most normal snowfall in May. First: Estes Park, CO (14.0 in), of 369 cities.
| Rank | City | Snowfall | High | Wet days |
|---|---|---|---|---|
| 1 | Estes Park, CO | 14.0 in | 60°F | 12 |
| 2 | Breckenridge, CO | 9.5 in | 54°F | 10 |
| 3 | Aspen, CO | 7.0 in | 60°F | 11 |
| 4 | Telluride, CO | 5.1 in | 60°F | 9 |
| 5 | Vail, CO | 4.8 in | 60°F | 9 |
| 6 | Keystone, SD | 4.5 in | 60°F | 13 |
| 7 | Cheyenne, WY | 3.4 in | 64°F | 13 |
| 8 | South Lake Tahoe, CA | 2.8 in | 62°F | 5 |
| 9 | Steamboat Springs, CO | 2.8 in | 65°F | 13 |
| 10 | Incline Village, NV | 2.8 in | 59°F | 7 |
| 11 | Denali Park, AK | 2.6 in | 55°F | 8 |
| 12 | Casper, WY | 2.6 in | 67°F | 11 |
| 13 | Arvada, CO | 2.2 in | 71°F | 10 |
| 14 | Lakewood, CO | 2.2 in | 68°F | 10 |
| 15 | Rapid City, SD | 2.2 in | 67°F | 13 |
| 16 | Park City, UT | 2.2 in | 65°F | 8 |
| 17 | Boulder, CO | 2.0 in | 71°F | 13 |
| 18 | Great Falls, MT | 1.9 in | 65°F | 11 |
| 19 | Mammoth Lakes, CA | 1.6 in | 60°F | 6 |
| 20 | Fort Collins, CO | 1.6 in | 71°F | 12 |
| 21 | Bryce Canyon City, UT | 1.5 in | 63°F | 6 |
| 22 | Denver, CO | 1.4 in | 72°F | 11 |
| 23 | Thornton, CO | 1.4 in | 72°F | 10 |
| 24 | Gillette, WY | 1.3 in | 66°F | 13 |
| 25 | Centennial, CO | 1.2 in | 69°F | 10 |
Which states lead
Colorado (13 of the top 25), Wyoming (3 of the top 25), South Dakota (2 of the top 25), then 5 more states. The top 25 range from 14.0 in to 1.2 in; the median across all 369 cities is 0.0 in.
The other end: least snowy in May
- Wisconsin Dells, WI0.0 in
- Sister Bay, WI0.0 in
- Milwaukee, WI0.0 in
- Green Bay, WI0.0 in
- Morgantown, WV0.0 in
Snowiest places through the year
| Month | First place | Snowfall |
|---|---|---|
| January | Steamboat Springs, CO | 46.6 in |
| February | South Lake Tahoe, CA | 41.3 in |
| March | South Lake Tahoe, CA | 34.7 in |
| April | Estes Park, CO | 35.2 in |
| May | Estes Park, CO | 14.0 in |
| September | Denali Park, AK | 5.0 in |
| October | Estes Park, CO | 14.1 in |
| November | Vail, CO | 25.9 in |
| December | West Yellowstone, MT | 45.2 in |
369 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.