Snowiest places in the US in October
Ranked by the most normal snowfall in October. First: Estes Park, CO (14.1 in), of 369 cities.
| Rank | City | Snowfall | High | Wet days |
|---|---|---|---|---|
| 1 | Estes Park, CO | 14.1 in | 57°F | 7 |
| 2 | Breckenridge, CO | 13.6 in | 50°F | 9 |
| 3 | Aspen, CO | 10.2 in | 55°F | 9 |
| 4 | Denali Park, AK | 9.4 in | 34°F | 10 |
| 5 | Vail, CO | 8.6 in | 54°F | 7 |
| 6 | Fairbanks, AK | 8.2 in | 34°F | 10 |
| 7 | Boulder, CO | 7.0 in | 66°F | 7 |
| 8 | Casper, WY | 7.0 in | 60°F | 8 |
| 9 | Steamboat Springs, CO | 6.9 in | 59°F | 9 |
| 10 | Keystone, SD | 6.3 in | 55°F | 7 |
| 11 | Arvada, CO | 5.9 in | 66°F | 6 |
| 12 | Lakewood, CO | 5.9 in | 63°F | 6 |
| 13 | Cheyenne, WY | 5.9 in | 59°F | 7 |
| 14 | Anchorage, AK | 5.6 in | 42°F | 12 |
| 15 | Telluride, CO | 5.3 in | 57°F | 8 |
| 16 | Great Falls, MT | 5.2 in | 57°F | 7 |
| 17 | Billings, MT | 4.5 in | 60°F | 8 |
| 18 | Gillette, WY | 4.4 in | 59°F | 8 |
| 19 | Fort Collins, CO | 4.1 in | 64°F | 6 |
| 20 | West Yellowstone, MT | 4.1 in | 51°F | 10 |
| 21 | Denver, CO | 3.9 in | 67°F | 5 |
| 22 | Thornton, CO | 3.9 in | 67°F | 5 |
| 23 | Centennial, CO | 3.7 in | 64°F | 6 |
| 24 | Highlands Ranch, CO | 3.7 in | 64°F | 6 |
| 25 | Taos, NM | 3.4 in | 65°F | 4 |
Which states lead
Colorado (14 of the top 25), Alaska (3 of the top 25), Wyoming (3 of the top 25), then 3 more states. The top 25 range from 14.1 in to 3.4 in; the median across all 369 cities is 0.0 in.
The other end: least snowy in October
- Vancouver, WA0.0 in
- Tacoma, WA0.0 in
- Seattle, WA0.0 in
- Port Angeles, WA0.0 in
- Kent, WA0.0 in
Snowiest places through the year
| Month | First place | Snowfall |
|---|---|---|
| January | Steamboat Springs, CO | 46.6 in |
| February | South Lake Tahoe, CA | 41.3 in |
| March | South Lake Tahoe, CA | 34.7 in |
| April | Estes Park, CO | 35.2 in |
| May | Estes Park, CO | 14.0 in |
| September | Denali Park, AK | 5.0 in |
| October | Estes Park, CO | 14.1 in |
| November | Vail, CO | 25.9 in |
| December | West Yellowstone, MT | 45.2 in |
369 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.