Snowiest places in the US in November
Ranked by the most normal snowfall in November. First: Vail, CO (25.9 in), of 369 cities.
| Rank | City | Snowfall | High | Wet days |
|---|---|---|---|---|
| 1 | Vail, CO | 25.9 in | 38°F | 10 |
| 2 | Breckenridge, CO | 23.7 in | 37°F | 10 |
| 3 | Steamboat Springs, CO | 23.3 in | 43°F | 10 |
| 4 | West Yellowstone, MT | 20.9 in | 34°F | 14 |
| 5 | Aspen, CO | 20.5 in | 42°F | 10 |
| 6 | Estes Park, CO | 19.3 in | 47°F | 6 |
| 7 | Telluride, CO | 18.7 in | 45°F | 8 |
| 8 | Traverse City, MI | 13.9 in | 46°F | 14 |
| 9 | Juneau, AK | 13.8 in | 38°F | 21 |
| 10 | Park City, UT | 13.4 in | 45°F | 7 |
| 11 | Boulder, CO | 13.1 in | 55°F | 6 |
| 12 | Denali Park, AK | 12.9 in | 18°F | 11 |
| 13 | Anchorage, AK | 12.6 in | 29°F | 10 |
| 14 | Fairbanks, AK | 12.5 in | 12°F | 10 |
| 15 | Seward, AK | 11.8 in | 36°F | 14 |
| 16 | Jackson, WY | 11.0 in | 38°F | 10 |
| 17 | Sun Valley, ID | 10.3 in | 41°F | 6 |
| 18 | Arvada, CO | 10.0 in | 55°F | 6 |
| 19 | Lakewood, CO | 10.0 in | 52°F | 6 |
| 20 | Syracuse, NY | 9.8 in | 48°F | 16 |
| 21 | Bryce Canyon City, UT | 9.7 in | 46°F | 5 |
| 22 | Lake Placid, NY | 9.6 in | 40°F | 15 |
| 23 | South Lake Tahoe, CA | 9.4 in | 51°F | 7 |
| 24 | Incline Village, NV | 9.4 in | 48°F | 7 |
| 25 | Great Falls, MT | 9.2 in | 44°F | 7 |
Which states lead
Colorado (9 of the top 25), Alaska (5 of the top 25), Montana (2 of the top 25), then 7 more states. The top 25 range from 25.9 in to 9.2 in; the median across all 369 cities is 0.1 in.
The other end: least snowy in November
- Vancouver, WA0.0 in
- Williamsburg, VA0.0 in
- Virginia Beach, VA0.0 in
- Suffolk, VA0.0 in
- Richmond, VA0.0 in
Snowiest places through the year
| Month | First place | Snowfall |
|---|---|---|
| January | Steamboat Springs, CO | 46.6 in |
| February | South Lake Tahoe, CA | 41.3 in |
| March | South Lake Tahoe, CA | 34.7 in |
| April | Estes Park, CO | 35.2 in |
| May | Estes Park, CO | 14.0 in |
| September | Denali Park, AK | 5.0 in |
| October | Estes Park, CO | 14.1 in |
| November | Vail, CO | 25.9 in |
| December | West Yellowstone, MT | 45.2 in |
369 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.