Wettest places in the US in April
Ranked by the most precipitation in April. First: Ketchikan, AK (10.3 in), of 378 cities.
| Rank | City | Precipitation | High | Wet days |
|---|---|---|---|---|
| 1 | Ketchikan, AK | 10.3 in | 50°F | 19 |
| 2 | Cannon Beach, OR | 9.7 in | 56°F | 19 |
| 3 | Hilo, HI | 9.4 in | 79°F | 25 |
| 4 | New Orleans, LA | 5.9 in | 81°F | 7 |
| 5 | Memphis, TN | 5.9 in | 73°F | 10 |
| 6 | Hot Springs, AR | 5.9 in | 74°F | 10 |
| 7 | Jackson, MS | 5.8 in | 77°F | 9 |
| 8 | Gulfport, MS | 5.7 in | 76°F | 7 |
| 9 | Little Rock, AR | 5.6 in | 73°F | 9 |
| 10 | Gulf Shores, AL | 5.5 in | 78°F | 8 |
| 11 | Mobile, AL | 5.5 in | 78°F | 8 |
| 12 | Knoxville, TN | 5.3 in | 71°F | 11 |
| 13 | Metairie, LA | 5.2 in | 79°F | 7 |
| 14 | Shreveport, LA | 5.2 in | 78°F | 8 |
| 15 | Bar Harbor, ME | 5.2 in | 53°F | 12 |
| 16 | Evansville, IN | 5.1 in | 68°F | 12 |
| 17 | Birmingham, AL | 5.1 in | 75°F | 9 |
| 18 | Baton Rouge, LA | 5.1 in | 79°F | 8 |
| 19 | Tuscaloosa, AL | 5.0 in | 76°F | 9 |
| 20 | Fayetteville, AR | 5.0 in | 70°F | 10 |
| 21 | Clarksville, TN | 5.0 in | 72°F | 12 |
| 22 | Gatlinburg, TN | 4.9 in | 69°F | 13 |
| 23 | Lafayette, LA | 4.9 in | 79°F | 8 |
| 24 | Newport, RI | 4.9 in | 60°F | 12 |
| 25 | Columbia, MO | 4.9 in | 67°F | 11 |
Which states lead
Louisiana (5 of the top 25), Tennessee (4 of the top 25), Alabama (4 of the top 25), then 9 more states. The top 25 range from 10.3 in to 4.9 in; the median across all 378 cities is 3.0 in.
The other end: driest in April
- Palm Springs, CA0.1 in
- Furnace Creek, CA0.1 in
- Yuma, AZ0.1 in
- El Paso, TX0.2 in
- Las Vegas, NV0.2 in
Wettest places through the year
| Month | First place | Precipitation |
|---|---|---|
| January | Cannon Beach, OR | 18.7 in |
| February | Cannon Beach, OR | 12.3 in |
| March | Cannon Beach, OR | 13.8 in |
| April | Ketchikan, AK | 10.3 in |
| May | Ketchikan, AK | 8.7 in |
| June | Miami, FL | 10.5 in |
| July | Naples, FL | 9.8 in |
| August | Ketchikan, AK | 11.3 in |
| September | Ketchikan, AK | 14.3 in |
| October | Ketchikan, AK | 18.4 in |
| November | Cannon Beach, OR | 19.2 in |
| December | Cannon Beach, OR | 19.6 in |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.