Wettest places in the US in September
Ranked by the most precipitation in September. First: Ketchikan, AK (14.3 in), of 378 cities.
| Rank | City | Precipitation | High | Wet days |
|---|---|---|---|---|
| 1 | Ketchikan, AK | 14.3 in | 59°F | 20 |
| 2 | Sitka, AK | 11.7 in | 58°F | 22 |
| 3 | Miami, FL | 10.2 in | 89°F | 18 |
| 4 | Naples, FL | 10.0 in | 90°F | 17 |
| 5 | Fort Lauderdale, FL | 10.0 in | 89°F | 19 |
| 6 | Seward, AK | 9.9 in | 56°F | 17 |
| 7 | Juneau, AK | 9.2 in | 56°F | 22 |
| 8 | Key Largo, FL | 9.0 in | 91°F | 18 |
| 9 | Cape Coral, FL | 9.0 in | 90°F | 16 |
| 10 | Hilo, HI | 8.7 in | 83°F | 23 |
| 11 | Wilmington, NC | 8.7 in | 84°F | 11 |
| 12 | Palm Bay, FL | 8.6 in | 89°F | 15 |
| 13 | Port St. Lucie, FL | 8.2 in | 88°F | 15 |
| 14 | Boca Raton, FL | 8.0 in | 89°F | 17 |
| 15 | West Palm Beach, FL | 8.0 in | 88°F | 17 |
| 16 | Palm Coast, FL | 7.7 in | 86°F | 14 |
| 17 | Jacksonville, FL | 7.6 in | 87°F | 12 |
| 18 | Beaumont, TX | 7.4 in | 90°F | 9 |
| 19 | League City, TX | 7.3 in | 88°F | 11 |
| 20 | Key West, FL | 7.2 in | 89°F | 16 |
| 21 | St. Augustine, FL | 7.2 in | 87°F | 14 |
| 22 | Daytona Beach, FL | 7.2 in | 87°F | 15 |
| 23 | Myrtle Beach, SC | 7.0 in | 83°F | 9 |
| 24 | Lakeland, FL | 7.0 in | 92°F | 15 |
| 25 | Panama City Beach, FL | 7.0 in | 89°F | 10 |
Which states lead
Florida (16 of the top 25), Alaska (4 of the top 25), Texas (2 of the top 25), then 3 more states. The top 25 range from 14.3 in to 7.0 in; the median across all 378 cities is 3.2 in.
The other end: driest in September
- Santa Barbara, CA0.05 in
- Salinas, CA0.05 in
- Fresno, CA0.05 in
- Bakersfield, CA0.05 in
- Vallejo, CA0.06 in
Wettest places through the year
| Month | First place | Precipitation |
|---|---|---|
| January | Cannon Beach, OR | 18.7 in |
| February | Cannon Beach, OR | 12.3 in |
| March | Cannon Beach, OR | 13.8 in |
| April | Ketchikan, AK | 10.3 in |
| May | Ketchikan, AK | 8.7 in |
| June | Miami, FL | 10.5 in |
| July | Naples, FL | 9.8 in |
| August | Ketchikan, AK | 11.3 in |
| September | Ketchikan, AK | 14.3 in |
| October | Ketchikan, AK | 18.4 in |
| November | Cannon Beach, OR | 19.2 in |
| December | Cannon Beach, OR | 19.6 in |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.