Wettest places in the US in June
Ranked by the most precipitation in June. First: Miami, FL (10.5 in), of 378 cities.
| Rank | City | Precipitation | High | Wet days |
|---|---|---|---|---|
| 1 | Miami, FL | 10.5 in | 89°F | 18 |
| 2 | Lakeland, FL | 9.7 in | 93°F | 15 |
| 3 | Cape Coral, FL | 9.7 in | 91°F | 17 |
| 4 | Naples, FL | 9.6 in | 89°F | 18 |
| 5 | Fort Lauderdale, FL | 9.4 in | 89°F | 17 |
| 6 | Key Largo, FL | 9.0 in | 91°F | 17 |
| 7 | Boca Raton, FL | 8.5 in | 89°F | 16 |
| 8 | West Palm Beach, FL | 8.5 in | 88°F | 16 |
| 9 | Deltona, FL | 8.2 in | 90°F | 16 |
| 10 | Orlando, FL | 8.1 in | 91°F | 16 |
| 11 | Spring Hill, FL | 7.9 in | 90°F | 15 |
| 12 | Tallahassee, FL | 7.8 in | 91°F | 14 |
| 13 | Metairie, LA | 7.6 in | 90°F | 13 |
| 14 | Jacksonville, FL | 7.6 in | 90°F | 14 |
| 15 | Gainesville, FL | 7.6 in | 90°F | 15 |
| 16 | Palm Bay, FL | 7.5 in | 89°F | 14 |
| 17 | Tampa, FL | 7.4 in | 91°F | 13 |
| 18 | Hilo, HI | 7.3 in | 82°F | 25 |
| 19 | Gulfport, MS | 7.1 in | 88°F | 12 |
| 20 | Lafayette, LA | 7.1 in | 90°F | 12 |
| 21 | Beaumont, TX | 7.0 in | 91°F | 11 |
| 22 | Ketchikan, AK | 7.0 in | 61°F | 16 |
| 23 | Daytona Beach, FL | 6.9 in | 89°F | 15 |
| 24 | Gulf Shores, AL | 6.8 in | 89°F | 13 |
| 25 | Mobile, AL | 6.8 in | 90°F | 13 |
Which states lead
Florida (17 of the top 25), Louisiana (2 of the top 25), Alabama (2 of the top 25), then 4 more states. The top 25 range from 10.5 in to 6.8 in; the median across all 378 cities is 3.8 in.
The other end: driest in June
- Palm Springs, CA0.0 in
- Yuma, AZ0.01 in
- Palmdale, CA0.02 in
- Ontario, CA0.02 in
- Phoenix, AZ0.02 in
Wettest places through the year
| Month | First place | Precipitation |
|---|---|---|
| January | Cannon Beach, OR | 18.7 in |
| February | Cannon Beach, OR | 12.3 in |
| March | Cannon Beach, OR | 13.8 in |
| April | Ketchikan, AK | 10.3 in |
| May | Ketchikan, AK | 8.7 in |
| June | Miami, FL | 10.5 in |
| July | Naples, FL | 9.8 in |
| August | Ketchikan, AK | 11.3 in |
| September | Ketchikan, AK | 14.3 in |
| October | Ketchikan, AK | 18.4 in |
| November | Cannon Beach, OR | 19.2 in |
| December | Cannon Beach, OR | 19.6 in |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.