Wettest places in the US in July
Ranked by the most precipitation in July. First: Naples, FL (9.8 in), of 378 cities.
| Rank | City | Precipitation | High | Wet days |
|---|---|---|---|---|
| 1 | Naples, FL | 9.8 in | 91°F | 19 |
| 2 | Spring Hill, FL | 9.4 in | 91°F | 19 |
| 3 | Cape Coral, FL | 9.4 in | 92°F | 18 |
| 4 | Hilo, HI | 9.2 in | 83°F | 27 |
| 5 | Gulf Shores, AL | 9.0 in | 91°F | 14 |
| 6 | Mobile, AL | 9.0 in | 92°F | 14 |
| 7 | Lakeland, FL | 8.7 in | 94°F | 18 |
| 8 | Deltona, FL | 8.2 in | 92°F | 16 |
| 9 | Gulfport, MS | 8.1 in | 90°F | 14 |
| 10 | Tampa, FL | 7.8 in | 91°F | 17 |
| 11 | Fort Lauderdale, FL | 7.6 in | 90°F | 17 |
| 12 | Orlando, FL | 7.5 in | 92°F | 17 |
| 13 | Panama City Beach, FL | 7.4 in | 91°F | 12 |
| 14 | Miami, FL | 7.4 in | 91°F | 17 |
| 15 | Ketchikan, AK | 7.3 in | 65°F | 16 |
| 16 | Tallahassee, FL | 7.1 in | 92°F | 16 |
| 17 | Wilmington, NC | 6.9 in | 90°F | 13 |
| 18 | Key Largo, FL | 6.8 in | 93°F | 17 |
| 19 | Palm Bay, FL | 6.8 in | 91°F | 14 |
| 20 | Metairie, LA | 6.8 in | 91°F | 14 |
| 21 | Jacksonville, FL | 6.8 in | 92°F | 14 |
| 22 | Gainesville, FL | 6.7 in | 91°F | 16 |
| 23 | North Charleston, SC | 6.6 in | 88°F | 13 |
| 24 | Beaumont, TX | 6.5 in | 93°F | 12 |
| 25 | Gatlinburg, TN | 6.3 in | 83°F | 15 |
Which states lead
Florida (15 of the top 25), Alabama (2 of the top 25), Hawaii (1 of the top 25), then 7 more states. The top 25 range from 9.8 in to 6.3 in; the median across all 378 cities is 3.2 in.
The other end: driest in July
- Visalia, CA0.0 in
- Vallejo, CA0.0 in
- Tracy, CA0.0 in
- Sunnyvale, CA0.0 in
- Stockton, CA0.0 in
Wettest places through the year
| Month | First place | Precipitation |
|---|---|---|
| January | Cannon Beach, OR | 18.7 in |
| February | Cannon Beach, OR | 12.3 in |
| March | Cannon Beach, OR | 13.8 in |
| April | Ketchikan, AK | 10.3 in |
| May | Ketchikan, AK | 8.7 in |
| June | Miami, FL | 10.5 in |
| July | Naples, FL | 9.8 in |
| August | Ketchikan, AK | 11.3 in |
| September | Ketchikan, AK | 14.3 in |
| October | Ketchikan, AK | 18.4 in |
| November | Cannon Beach, OR | 19.2 in |
| December | Cannon Beach, OR | 19.6 in |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.