Wettest places in the US in December
Ranked by the most precipitation in December. First: Cannon Beach, OR (19.6 in), of 378 cities.
| Rank | City | Precipitation | High | Wet days |
|---|---|---|---|---|
| 1 | Cannon Beach, OR | 19.6 in | 49°F | 21 |
| 2 | Ketchikan, AK | 16.3 in | 40°F | 22 |
| 3 | Hilo, HI | 12.1 in | 79°F | 22 |
| 4 | Sitka, AK | 8.4 in | 42°F | 22 |
| 5 | Santa Rosa, CA | 8.3 in | 58°F | 13 |
| 6 | Seward, AK | 8.2 in | 33°F | 16 |
| 7 | Hillsboro, OR | 8.2 in | 44°F | 21 |
| 8 | Eugene, OR | 7.2 in | 47°F | 19 |
| 9 | Salem, OR | 7.0 in | 47°F | 19 |
| 10 | Juneau, AK | 6.5 in | 35°F | 21 |
| 11 | South Lake Tahoe, CA | 6.5 in | 43°F | 11 |
| 12 | Tacoma, WA | 6.0 in | 47°F | 20 |
| 13 | Incline Village, NV | 6.0 in | 40°F | 11 |
| 14 | Knoxville, TN | 5.9 in | 51°F | 11 |
| 15 | Huntsville, AL | 5.9 in | 55°F | 11 |
| 16 | Portland, OR | 5.8 in | 46°F | 19 |
| 17 | Vancouver, WA | 5.8 in | 47°F | 19 |
| 18 | Kent, WA | 5.7 in | 47°F | 18 |
| 19 | Bar Harbor, ME | 5.7 in | 38°F | 14 |
| 20 | Yosemite Valley, CA | 5.6 in | 46°F | 9 |
| 21 | Everett, WA | 5.5 in | 47°F | 19 |
| 22 | Seattle, WA | 5.5 in | 47°F | 19 |
| 23 | Murfreesboro, TN | 5.5 in | 51°F | 13 |
| 24 | Napa, CA | 5.5 in | 59°F | 12 |
| 25 | Memphis, TN | 5.5 in | 53°F | 10 |
Which states lead
Oregon (5 of the top 25), Washington (5 of the top 25), Alaska (4 of the top 25), then 6 more states. The top 25 range from 19.6 in to 5.5 in; the median across all 378 cities is 2.8 in.
The other end: driest in December
- Colorado Springs, CO0.2 in
- Terlingua, TX0.3 in
- Furnace Creek, CA0.3 in
- Pueblo, CO0.3 in
- Rapid City, SD0.3 in
Wettest places through the year
| Month | First place | Precipitation |
|---|---|---|
| January | Cannon Beach, OR | 18.7 in |
| February | Cannon Beach, OR | 12.3 in |
| March | Cannon Beach, OR | 13.8 in |
| April | Ketchikan, AK | 10.3 in |
| May | Ketchikan, AK | 8.7 in |
| June | Miami, FL | 10.5 in |
| July | Naples, FL | 9.8 in |
| August | Ketchikan, AK | 11.3 in |
| September | Ketchikan, AK | 14.3 in |
| October | Ketchikan, AK | 18.4 in |
| November | Cannon Beach, OR | 19.2 in |
| December | Cannon Beach, OR | 19.6 in |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.