Wettest places in the US in February
Ranked by the most precipitation in February. First: Cannon Beach, OR (12.3 in), of 378 cities.
| Rank | City | Precipitation | High | Wet days |
|---|---|---|---|---|
| 1 | Cannon Beach, OR | 12.3 in | 51°F | 17 |
| 2 | Ketchikan, AK | 11.8 in | 41°F | 17 |
| 3 | Hilo, HI | 10.2 in | 78°F | 17 |
| 4 | Santa Rosa, CA | 7.5 in | 62°F | 12 |
| 5 | Yosemite Valley, CA | 6.5 in | 51°F | 9 |
| 6 | Seward, AK | 6.3 in | 34°F | 14 |
| 7 | Sitka, AK | 5.9 in | 41°F | 17 |
| 8 | Incline Village, NV | 5.7 in | 41°F | 10 |
| 9 | Pomona, CA | 5.7 in | 68°F | 8 |
| 10 | West Covina, CA | 5.7 in | 68°F | 8 |
| 11 | South Lake Tahoe, CA | 5.6 in | 43°F | 10 |
| 12 | Tuscaloosa, AL | 5.4 in | 60°F | 10 |
| 13 | Solvang, CA | 5.3 in | 68°F | 9 |
| 14 | Pasadena, CA | 5.2 in | 69°F | 8 |
| 15 | Napa, CA | 5.1 in | 63°F | 11 |
| 16 | Knoxville, TN | 5.1 in | 53°F | 11 |
| 17 | Huntsville, AL | 5.1 in | 57°F | 11 |
| 18 | Jackson, MS | 5.1 in | 62°F | 10 |
| 19 | Chattanooga, TN | 5.0 in | 56°F | 11 |
| 20 | Fairfield, CA | 5.0 in | 62°F | 10 |
| 21 | Destin, FL | 5.0 in | 66°F | 9 |
| 22 | Birmingham, AL | 5.0 in | 59°F | 11 |
| 23 | Panama City Beach, FL | 5.0 in | 67°F | 8 |
| 24 | Hillsboro, OR | 4.9 in | 49°F | 15 |
| 25 | Montgomery, AL | 4.9 in | 65°F | 9 |
Which states lead
California (9 of the top 25), Alabama (4 of the top 25), Alaska (3 of the top 25), then 6 more states. The top 25 range from 12.3 in to 4.9 in; the median across all 378 cities is 2.6 in.
The other end: driest in February
- Terlingua, TX0.2 in
- Pueblo, CO0.3 in
- Colorado Springs, CO0.3 in
- Las Cruces, NM0.4 in
- Yuma, AZ0.4 in
Wettest places through the year
| Month | First place | Precipitation |
|---|---|---|
| January | Cannon Beach, OR | 18.7 in |
| February | Cannon Beach, OR | 12.3 in |
| March | Cannon Beach, OR | 13.8 in |
| April | Ketchikan, AK | 10.3 in |
| May | Ketchikan, AK | 8.7 in |
| June | Miami, FL | 10.5 in |
| July | Naples, FL | 9.8 in |
| August | Ketchikan, AK | 11.3 in |
| September | Ketchikan, AK | 14.3 in |
| October | Ketchikan, AK | 18.4 in |
| November | Cannon Beach, OR | 19.2 in |
| December | Cannon Beach, OR | 19.6 in |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.