Wettest places in the US in January
Ranked by the most precipitation in January. First: Cannon Beach, OR (18.7 in), of 378 cities.
| Rank | City | Precipitation | High | Wet days |
|---|---|---|---|---|
| 1 | Cannon Beach, OR | 18.7 in | 49°F | 21 |
| 2 | Ketchikan, AK | 16.2 in | 40°F | 22 |
| 3 | Sitka, AK | 8.2 in | 41°F | 21 |
| 4 | Santa Rosa, CA | 7.9 in | 58°F | 13 |
| 5 | Hilo, HI | 7.9 in | 79°F | 16 |
| 6 | Hillsboro, OR | 7.2 in | 45°F | 20 |
| 7 | Yosemite Valley, CA | 7.0 in | 48°F | 9 |
| 8 | Seward, AK | 6.5 in | 31°F | 14 |
| 9 | Baton Rouge, LA | 6.4 in | 62°F | 10 |
| 10 | Incline Village, NV | 6.2 in | 40°F | 11 |
| 11 | Salem, OR | 6.1 in | 48°F | 18 |
| 12 | Eugene, OR | 6.0 in | 48°F | 18 |
| 13 | Tacoma, WA | 6.0 in | 48°F | 20 |
| 14 | Juneau, AK | 6.0 in | 33°F | 20 |
| 15 | South Lake Tahoe, CA | 6.0 in | 43°F | 10 |
| 16 | Lafayette, LA | 5.9 in | 62°F | 10 |
| 17 | Kent, WA | 5.8 in | 48°F | 19 |
| 18 | Gulf Shores, AL | 5.5 in | 62°F | 11 |
| 19 | Mobile, AL | 5.5 in | 62°F | 11 |
| 20 | Tuscaloosa, AL | 5.4 in | 56°F | 11 |
| 21 | Jackson, MS | 5.4 in | 57°F | 10 |
| 22 | Beaumont, TX | 5.4 in | 64°F | 10 |
| 23 | Gulfport, MS | 5.4 in | 60°F | 10 |
| 24 | New Orleans, LA | 5.3 in | 64°F | 10 |
| 25 | Knoxville, TN | 5.2 in | 48°F | 12 |
Which states lead
Oregon (4 of the top 25), Alaska (4 of the top 25), California (3 of the top 25), then 8 more states. The top 25 range from 18.7 in to 5.2 in; the median across all 378 cities is 2.8 in.
The other end: driest in January
- Pueblo, CO0.3 in
- Colorado Springs, CO0.3 in
- Rapid City, SD0.3 in
- Medora, ND0.3 in
- Keystone, SD0.3 in
Wettest places through the year
| Month | First place | Precipitation |
|---|---|---|
| January | Cannon Beach, OR | 18.7 in |
| February | Cannon Beach, OR | 12.3 in |
| March | Cannon Beach, OR | 13.8 in |
| April | Ketchikan, AK | 10.3 in |
| May | Ketchikan, AK | 8.7 in |
| June | Miami, FL | 10.5 in |
| July | Naples, FL | 9.8 in |
| August | Ketchikan, AK | 11.3 in |
| September | Ketchikan, AK | 14.3 in |
| October | Ketchikan, AK | 18.4 in |
| November | Cannon Beach, OR | 19.2 in |
| December | Cannon Beach, OR | 19.6 in |
378 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.